KEEP YOUR GLOVES, AND SO MUCH MORE, CLOSE AT HAND!

How To Place An International Order
Glove Guard® and Utility Guard™
Glove Guard®
And
Utility Guard®
Clip

Available Colors For Glove Guard® & Utility Guard™
Available Colors

Visa, MasterCard, American Express, and Discover accepted - buy Glove Guards now!

PRICING

 

 

 

Glove Guard® and Utility Guard® Clip Prices

The prices below apply to both Glove Guards® and Utility Guard® clips. Prices shown are in United States Dollars (USD) per clip, for the minimum order quantities shown.

Blanks and Standard Slogans

MINIMUM
QUANTITY
BLANKS STANDARD SLOGANS
1 $5.02 $5.32
24 $4.13 $4.43
50 $4.13 $4.43
200 $4.05 $4.35
500 $3.98 $4.28
1,000 $3.83 $4.13
2,500 $3.60 $3.90
4,000 $3.45 $3.72
5,500 $3.23 $3.47
7,000 $3.08 $3.32
10,000 $2.93 $3.17
25,000 $2.85 $3.09
50,000 $2.70 $2.94

 

Custom Imprints

MINIMUM
QUANTITY
CUSTOM
1 Side,
1 Color
CUSTOM
1 Side,
2 Colors
CUSTOM
2 Sides,
1 Color
CUSTOM
2 Sides,
2 Colors
CUSTOM
1 Side,
1 Color

+
STANDARD SLOGAN
CUSTOM
1 Side,
2 Colors

+
STANDARD SLOGAN
50 $4.58 $5.01 $5.01 $5.57 $4.88 $5.31
200 $4.48 $4.86 $4.86 $5.33 $4.78 $5.16
500 $4.36 $4.69 $4.69 $5.12 $4.66 $4.99
1,000 $4.16 $4.46 $4.46 $4.88 $4.46 $4.76
2,500 $3.90 $4.17 $4.17 $4.59 $4.20 $4.47
4,000 $3.72 $3.96 $3.96 $4.41 $3.99 $4.23
5,500 $3.47 $3.68 $3.68 $4.19 $3.71 $3.92
7,000 $3.32 $3.53 $3.53 $4.04 $3.56 $3.77
10,000 $3.17 $3.38 $3.38 $3.89 $3.41 $3.62
25,000 $3.09 $3.30 $3.30 $3.81 $3.33 $3.54
50,000 $2.94 $3.15 $3.15 $3.66 $3.18 $3.39

 

 

Handi Klip® Device Prices

The prices below apply to Handi Klip® glove clips only. Prices shown are in United States Dollars (USD) per clip, for the minimum order quantities shown.

MINIMUM
QUANTITY
BLANKS CUSTOM
1 Side,
1 Color
CUSTOM
1 Side,
2 Colors
1 $3.66 N/A N/A
24 $2.93 N/A N/A
50 $2.93 $3.38 $3.81
200 $2.78 $3.21 $3.59
500 $2.63 $3.01 $3.34
1,000 $2.40 $2.73 $3.03
2,500 $2.25 $2.55 $2.82
4,000 $2.10 $2.37 $2.61
5,500 $1.95 $2.19 $2.40
7,000 $1.73 $1.97 $2.18
10,000 $1.65 $1.89 $2.10
25,000 $1.50 $1.74 $1.95
50,000 $1.43 $1.67 $1.88

 

 

Utility Bag™ Prices

The prices below are for bags with either Glove Guard® or Utility Guard® end clips and for any color. Prices shown are in United States Dollars (USD) per bag, for the minimum order quantities shown.

MINIMUM
QUANTITY
SOFT
POUCH
5" x 9"
MESH
BAG
3" x 5"
MESH
BAG
5" x 8"
MESH
BAG
7" x 10"
ZIPPERED
EYEGLASS
POUCH
6" x 4"
1 $5.95 $4.76 $5.78 $6.12 $6.29
24 $4.95 $3.87 $4.80 $5.10 $5.25
1,000 $4.88 $3.80 $4.73 $5.03 $5.18
2,500 $4.80 $3.72 $4.65 $4.95 $5.10
4,000 $4.73 $3.65 $4.58 $4.88 $5.03
5,500 $4.65 $3.57 $4.50 $4.80 $4.95
7,000 $4.50 $3.45 $4.43 $4.73 $4.88
10,000 $4.43 $3.38 $4.35 $4.65 $4.80
25,000 $4.35 $3.30 $4.28 $4.58 $4.73
50,000 $4.28 $3.23 $4.20 $4.50 $4.65

Place Your Order Now

FEES, SHIPPING AND HANDLING

All amounts are in United States Dollars (USD). Shipping (UPS in the United States, UPS, FedEx, or DHL overseas) is calculated at checkout and will be added to your order automatically by our shopping cart. You may choose from a variety of UPS shipping methods on our site. Other shipping methods may be available upon request; please inquire by phone at (832) 984-9550 [00+(1) (832) 984-9550 Internationally] or use our contact form.

Custom orders may incur the following special fees:

  • Custom order setup: $36.00
  • Second plate setup: $28.00 (applies if imprinting both sides, with side one different from side two)
  • Second color setup: $28.00
  • Setup fee for reorders within 2 years: $0.00 (this is the only custom order fee for reorders with no changes)

 

Contents ©2004-2010 Safe At Hand™
Site Map